GridironFive weekly NFL guide
2026 NFL Week 10 schedule & matchups
Review the authoritative NFL Week 10 slate and kickoff times, then use the schedule as context for your five GridironFive confidence picks.
NFL schedule
Week 10 matchups
Kickoff times are shown in Eastern Time. Final scores appear only after an authoritative result is available.
| Matchup | Kickoff | Status | Result |
|---|---|---|---|
| WAS Washington Commanders at NYG New York Giants | Scheduled | — | |
| NE New England Patriots at DET Detroit Lions | Scheduled | — | |
| KC Kansas City Chiefs at ATL Atlanta Falcons | Scheduled | — | |
| HOU Houston Texans at CLE Cleveland Browns | Scheduled | — | |
| MIN Minnesota Vikings at GB Green Bay Packers | Scheduled | — | |
| MIA Miami Dolphins at IND Indianapolis Colts | Scheduled | — | |
| CAR Carolina Panthers at NO New Orleans Saints | Scheduled | — | |
| BUF Buffalo Bills at NYJ New York Jets | Scheduled | — | |
| JAX Jacksonville Jaguars at TEN Tennessee Titans | Scheduled | — | |
| LAR Los Angeles Rams at ARI Arizona Cardinals | Scheduled | — | |
| SEA Seattle Seahawks at LV Las Vegas Raiders | Scheduled | — | |
| SF San Francisco 49ers at DAL Dallas Cowboys | Scheduled | — | |
| PIT Pittsburgh Steelers at CIN Cincinnati Bengals | Scheduled | — | |
| LAC Los Angeles Chargers at BAL Baltimore Ravens | Scheduled | — |
Pick'em context
Turn the weekly slate into five ranked picks.
Choose five
GridironFive players build a card from five eligible games rather than selecting every matchup on the schedule.
Rank your confidence
Each card uses the 10, 6, 4, 2, and 1 point values once. Game-level kickoff locking keeps later eligible games available until their own kickoff.