GridironFive weekly NFL guide
2026 NFL Week 9 schedule & matchups
Follow the authoritative NFL Week 9 schedule and current game statuses while the slate is in progress.
NFL schedule
Week 9 matchups
Kickoff times are shown in Eastern Time. Scores appear only for games marked final by the authoritative source.
| Matchup | Kickoff | Status | Result |
|---|---|---|---|
| JAX Jacksonville Jaguars at BAL Baltimore Ravens | Final | JAX 33–10 BAL | |
| CIN Cincinnati Bengals at ATL Atlanta Falcons | Scheduled | — | |
| DEN Denver Broncos at CAR Carolina Panthers | Scheduled | — | |
| DAL Dallas Cowboys at IND Indianapolis Colts | Scheduled | — | |
| NYJ New York Jets at KC Kansas City Chiefs | Scheduled | — | |
| DET Detroit Lions at MIA Miami Dolphins | Scheduled | — | |
| CLE Cleveland Browns at NO New Orleans Saints | Scheduled | — | |
| NYG New York Giants at PHI Philadelphia Eagles | Scheduled | — | |
| LAR Los Angeles Rams at WAS Washington Commanders | Scheduled | — | |
| HOU Houston Texans at LAC Los Angeles Chargers | Scheduled | — | |
| LV Las Vegas Raiders at SF San Francisco 49ers | Scheduled | — | |
| GB Green Bay Packers at NE New England Patriots | Scheduled | — | |
| ARI Arizona Cardinals at SEA Seattle Seahawks | Scheduled | — | |
| TB Tampa Bay Buccaneers at CHI Chicago Bears | Scheduled | — | |
| BUF Buffalo Bills at MIN Minnesota Vikings | Scheduled | — |
Pick'em context
Follow the slate alongside five ranked picks.
Choose five
GridironFive players build a card from five eligible games rather than selecting every matchup on the schedule.
Rank your confidence
Each card uses the 10, 6, 4, 2, and 1 point values once. Game-level kickoff locking keeps later eligible games available until their own kickoff.