GridironFive weekly NFL guide
2026 NFL Week 8 schedule & matchups
Review the authoritative final scores and results from the 2026 NFL Week 8 slate.
NFL schedule
Week 8 matchups
Kickoff times are shown in Eastern Time alongside authoritative final scores and results.
| Matchup | Kickoff | Status | Result |
|---|---|---|---|
| CAR Carolina Panthers at GB Green Bay Packers | Final | CAR 19–27 GB | |
| BAL Baltimore Ravens at BUF Buffalo Bills | Final | BAL 10–36 BUF | |
| TEN Tennessee Titans at CIN Cincinnati Bengals | Final | TEN 36–43 CIN | |
| ARI Arizona Cardinals at DAL Dallas Cowboys | Final | ARI 33–30 DAL | |
| MIN Minnesota Vikings at DET Detroit Lions | Final | MIN 15–19 DET | |
| IND Indianapolis Colts at JAX Jacksonville Jaguars | Final | IND 7–42 JAX | |
| LV Las Vegas Raiders at NYJ New York Jets | Final | LV 38–33 NYJ | |
| CLE Cleveland Browns at PIT Pittsburgh Steelers | Final | CLE 6–27 PIT | |
| ATL Atlanta Falcons at TB Tampa Bay Buccaneers | Final | ATL 0–16 TB | |
| LAC Los Angeles Chargers at LAR Los Angeles Rams | Final | LAC 9–24 LAR | |
| KC Kansas City Chiefs at DEN Denver Broncos | Final | KC 24–28 DEN | |
| NE New England Patriots at MIA Miami Dolphins | Final | NE 24–19 MIA | |
| PHI Philadelphia Eagles at WAS Washington Commanders | Final | PHI 10–27 WAS | |
| CHI Chicago Bears at SEA Seattle Seahawks | Final | CHI 34–17 SEA |
Pick'em context
How Week 8 fits GridironFive Pick'em.
Choose five
GridironFive players build a card from five eligible games rather than selecting every matchup on the schedule.
Rank your confidence
Each card uses the 10, 6, 4, 2, and 1 point values once. Game-level kickoff locking keeps later eligible games available until their own kickoff.